Katukiitäjät - Street Gliders Finland

Fin-ine -98 skating event 29.6. - 4.7.
LAHTI - KUHMOINEN - JYVÄSKYLÄ - PIEKSÄMÄKI - MIKKELI - LAHTI

Summary

Date Place (the end of the day) Observed skater group Distance (km) Average speed (km/h) Maximum speed (km/h) Cumulative total distance
29.6. Kuhmoinen Rain group 106 (80) 19,2 59,8 106 (458)
30.6. Jyväskylä Fast 80 (80) 18,1 58,8 187 (458)
1.7. Pieksämäki Fast 97 (80) 18,4 62,4 284 (458)
2.7. Mikkelin mlk. Slower skated one 86 (75) 19,9 42,5 389 (458)
3.7. Mikkelin mlk. 'Sightseeing' 26 (0) 13,7   415 (458)
4.7. Lahti Slower skated one 133 (128) 18,1 47,2 548 (458)
5.7. Lahti 'Sightseeing' 7 (0) 11,5 28,6 555 (458)

Distance planned for given day / whole journey is shown in brackets.

12.7.1998 info...katukiitajat.fi